Print Print     Email Email

Investment Calculator


I invested
on   

Calculate Current Value and Shares Since: February 2, 1993

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 2, 1993 42 $ 1,000.00 282 $ 3,093.30 209.33%

Investment of $  1,000.00 on Feb 2, 1993 would yield $  3,093.30 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 2, 1993 Initial Investment 42 23.75 $1,000.00 0.00%
Mar 25, 1993 Dividend   0.220 42 28.25 $1,198.74 19.87%
Jun 24, 1993 Dividend   0.400 43 27.75 $1,194.49 19.45%
Sep 24, 1993 Dividend   0.400 44 30.00 $1,308.56 30.86%
Dec 27, 1993 Dividend   0.400 44 28.00 $1,238.77 23.88%
Mar 25, 1994 Dividend   0.480 45 33.00 $1,481.21 48.12%
Jun 24, 1994 Dividend   0.480 46 31.13 $1,418.82 41.88%
Sep 12, 1994 Dividend   0.480 46 30.38 $1,406.52 40.65%
Dec 12, 1994 Dividend   0.480 47 27.25 $1,283.83 28.38%
Mar 13, 1995 Dividend   0.540 48 28.00 $1,344.60 34.46%
Jun 14, 1995 Dividend   0.540 49 29.00 $1,418.56 41.86%
Sep 13, 1995 Dividend   0.540 50 30.75 $1,530.58 53.06%
Dec 13, 1995 Dividend   0.540 51 31.38 $1,588.81 58.88%
Mar 13, 1996 Dividend   0.600 52 28.38 $1,467.29 46.73%
Jun 12, 1996 Dividend   0.600 53 31.13 $1,640.49 64.05%
Sep 11, 1996 Dividend   0.600 54 32.88 $1,764.33 76.43%
Dec 11, 1996 Dividend   0.600 55 33.63 $1,836.78 83.68%
Feb 10, 1997 Dividend   0.630 56 35.75 $1,986.97 98.70%
Jun 12, 1997 Dividend   0.630 56 38.13 $2,154.27 115.43%
Aug 11, 1997 Dividend   0.630 57 39.44 $2,263.88 126.39%
Dec 11, 1997 Dividend   0.630 58 37.88 $2,210.49 121.05%
Feb 10, 1998 Dividend   0.660 59 40.56 $2,405.40 140.54%
Jun 11, 1998 Dividend   0.660 60 38.38 $2,315.26 131.53%
Aug 4, 1998 Stock Split   121 17.94 $2,164.14 116.41%
Sep 11, 1998 Dividend   0.328 123 16.69 $2,052.84 105.28%
Dec 16, 1998 Dividend   0.328 125 17.69 $2,216.15 121.62%
Mar 23, 1999 Dividend   0.350 128 14.25 $1,829.30 82.93%
Jun 11, 1999 Dividend   0.350 131 16.44 $2,155.05 115.51%
Sep 13, 1999 Dividend   0.350 134 14.69 $1,971.50 97.15%
Dec 21, 1999 Dividend   0.350 138 12.63 $1,741.63 74.16%
Mar 20, 2000 Dividend   0.360 142 13.06 $1,851.65 85.17%
Jun 13, 2000 Dividend   0.360 145 14.69 $2,133.03 113.30%
Sep 13, 2000 Dividend   0.360 149 14.88 $2,212.54 121.25%
Dec 18, 2000 Dividend   0.360 153 13.13 $2,005.79 100.58%
Mar 22, 2001 Dividend   0.370 157 13.99 $2,194.52 119.45%
Jun 21, 2001 Dividend   0.370 160 17.90 $2,865.90 186.59%
Sep 20, 2001 Dividend   0.370 164 16.51 $2,702.59 170.26%
Dec 26, 2001 Dividend   0.370 167 18.57 $3,100.36 210.04%
Mar 21, 2002 Dividend   0.380 170 20.92 $3,556.15 255.62%
Jun 20, 2002 Dividend   0.380 173 22.80 $3,940.33 294.03%
Sep 19, 2002 Dividend   0.380 176 22.17 $3,897.12 289.71%
Dec 19, 2002 Dividend   0.380 179 21.17 $3,788.13 278.81%
Mar 18, 2003 Dividend   0.410 182 23.99 $4,366.11 336.61%
Jun 19, 2003 Dividend   0.410 185 27.44 $5,068.61 406.86%
Sep 18, 2003 Dividend   0.410 187 29.05 $5,441.74 444.17%
Dec 18, 2003 Dividend   0.460 190 32.75 $6,221.00 522.10%
Mar 18, 2004 Dividend   0.460 192 39.26 $7,544.98 654.50%
Jun 17, 2004 Dividend   0.460 195 34.96 $6,807.01 580.70%
Sep 16, 2004 Dividend   0.510 197 38.16 $7,529.38 652.94%
Dec 22, 2004 Dividend   0.510 200 44.60 $8,900.69 790.07%
Mar 17, 2005 Dividend   0.540 202 41.93 $8,475.61 747.56%
Jun 16, 2005 Dividend   0.540 204 46.98 $9,605.55 860.56%
Sep 15, 2005 Dividend   0.540 207 47.50 $9,822.28 882.23%
Dec 21, 2005 Dividend   0.540 209 46.79 $9,787.13 878.71%
Mar 20, 2006 Dividend   0.590 211 55.03 $11,634.11 1,063.41%
Jun 15, 2006 Dividend   0.590 214 50.60 $10,822.28 982.23%
Sep 14, 2006 Dividend   0.590 216 55.20 $11,932.31 1,093.23%
Dec 20, 2006 Dividend   0.590 218 62.94 $13,732.97 1,273.30%
Mar 21, 2007 Dividend   0.660 220 63.93 $14,092.98 1,309.30%
Jun 18, 2007 Dividend   0.660 223 54.90 $12,247.87 1,124.79%
Sep 20, 2007 Dividend   0.660 226 54.79 $12,370.57 1,137.06%
Dec 19, 2007 Dividend   0.660 230 39.72 $9,117.06 811.71%
Mar 18, 2008 Dividend   0.690 234 39.13 $9,140.01 814.00%
Jun 18, 2008 Dividend   0.690 238 36.81 $8,759.27 775.93%
Sep 24, 2008 Dividend   0.690 243 31.18 $7,583.76 658.38%
Jan 7, 2009 Dividend   0.000 243 7.27 $1,768.25 76.83%
Mar 10, 2009 Dividend   0.200 271 1.77 $479.15 (52.08%)
Jun 9, 2009 Dividend   0.200 280 5.62 $1,575.52 57.55%
Sep 21, 2009 Dividend   0.020 281 9.32 $2,618.39 161.84%
Dec 21, 2009 Dividend   0.020 282 8.90 $2,506.01 150.60%
Mar 19, 2010 Dividend   0.020 282 12.64 $3,564.74 256.47%
Jun 17, 2010 Dividend   0.020 282 11.92 $3,367.32 236.73%
Sep 1, 2010 Current Investment 282 10.95 $3,093.30 209.33%

The Investment Calculator page and related information is provided by Mergent, a third party service. Developers Diversified Realty Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
Ticker:DDR
Exchange: NYSE
Last Trade: $11.35
Change: up 0.40
Volume: 3,618,300

Sep 2, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.


  • Search Investor Relations



  • Transfer Agent
  • BNY Mellon Shareowner Services
    1-866-282-4937