Dividend History
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 15, 2013 | Jun 11, 2013 | Jun 13, 2013 | Jul 2, 2013 | 0.1350 | |
| Jan 7, 2013 | Mar 12, 2013 | Mar 14, 2013 | Apr 2, 2013 | 0.1350 | |
| Total dividends in 2013: | 0.2700 | ||||
| Nov 8, 2012 | Dec 13, 2012 | Dec 17, 2012 | Jan 4, 2013 | 0.1200 | |
| Aug 29, 2012 | Sep 12, 2012 | Sep 14, 2012 | Oct 2, 2012 | 0.1200 | |
| May 16, 2012 | Jun 15, 2012 | Jun 19, 2012 | Jul 6, 2012 | 0.1200 | |
| Jan 5, 2012 | Mar 14, 2012 | Mar 16, 2012 | Apr 3, 2012 | 0.1200 | |
| Total dividends in 2012: | 0.4800 | ||||
| Nov 8, 2011 | Dec 14, 2011 | Dec 16, 2011 | Jan 6, 2012 | 0.0800 | |
| Sep 14, 2011 | Sep 23, 2011 | Sep 27, 2011 | Oct 11, 2011 | 0.0600 | |
| May 19, 2011 | Jun 16, 2011 | Jun 20, 2011 | Jul 6, 2011 | 0.0400 | |
| Jan 10, 2011 | Mar 18, 2011 | Mar 22, 2011 | Apr 5, 2011 | 0.0400 | |
| Total dividends in 2011: | 0.2200 | ||||
| Nov 15, 2010 | Dec 15, 2010 | Dec 17, 2010 | Jan 5, 2011 | 0.0200 | |
| Sep 9, 2010 | Sep 17, 2010 | Sep 21, 2010 | Oct 5, 2010 | 0.0200 | |
| May 17, 2010 | Jun 17, 2010 | Jun 21, 2010 | Jul 7, 2010 | 0.0200 | |
| Feb 16, 2010 | Mar 19, 2010 | Mar 23, 2010 | Apr 6, 2010 | 0.0200 | |
| Total dividends in 2010: | 0.0800 | ||||
| Dec 2, 2009 | Dec 21, 2009 | Dec 23, 2009 | Jan 6, 2010 | 0.0200 | |
| Sep 10, 2009 | Sep 21, 2009 | Sep 23, 2009 | Oct 15, 2009 | 0.0200 | |
| May 28, 2009 | Jun 9, 2009 | Jun 11, 2009 | Jul 21, 2009 | 0.2000 | Optional dividend (cash or stock) |
| Mar 2, 2009 | Mar 10, 2009 | Mar 12, 2009 | Apr 21, 2009 | 0.2000 | Optional dividend (cash or stock) |
| Total dividends in 2009: | 0.4400 | ||||
| Aug 19, 2008 | Sep 24, 2008 | Sep 26, 2008 | Oct 7, 2008 | 0.6900 | |
| May 15, 2008 | Jun 18, 2008 | Jun 20, 2008 | Jul 8, 2008 | 0.6900 | |
| Jan 9, 2008 | Mar 18, 2008 | Mar 21, 2008 | Apr 8, 2008 | 0.6900 | |
| Total dividends in 2008: | 2.0700 | ||||
| Nov 19, 2007 | Dec 19, 2007 | Dec 21, 2007 | Jan 8, 2008 | 0.6600 | |
| Aug 15, 2007 | Sep 20, 2007 | Sep 24, 2007 | Oct 2, 2007 | 0.6600 | |
| May 17, 2007 | Jun 18, 2007 | Jun 20, 2007 | Jul 3, 2007 | 0.6600 | |
| Feb 16, 2007 | Mar 21, 2007 | Mar 23, 2007 | Apr 9, 2007 | 0.6600 | |
| Total dividends in 2007: | 2.6400 | ||||
| Nov 20, 2006 | Dec 20, 2006 | Dec 22, 2006 | Jan 8, 2007 | 0.5900 | |
| Aug 15, 2006 | Sep 14, 2006 | Sep 18, 2006 | Oct 2, 2006 | 0.5900 | |
| May 17, 2006 | Jun 15, 2006 | Jun 19, 2006 | Jul 5, 2006 | 0.5900 | |
| Feb 15, 2006 | Mar 20, 2006 | Mar 22, 2006 | Apr 3, 2006 | 0.5900 | |
| Total dividends in 2006: | 2.3600 | ||||
| Nov 15, 2005 | Dec 21, 2005 | Dec 23, 2005 | Jan 6, 2006 | 0.5400 | |
| Aug 15, 2005 | Sep 15, 2005 | Sep 19, 2005 | Oct 3, 2005 | 0.5400 | |
| May 17, 2005 | Jun 16, 2005 | Jun 20, 2005 | Jul 5, 2005 | 0.5400 | |
| Feb 21, 2005 | Mar 17, 2005 | Mar 21, 2005 | Apr 4, 2005 | 0.5400 | |
| Total dividends in 2005: | 2.1600 | ||||
| Dec 1, 2004 | Dec 22, 2004 | Dec 27, 2004 | Jan 6, 2005 | 0.5100 | |
| Jul 7, 2004 | Sep 16, 2004 | Sep 20, 2004 | Oct 4, 2004 | 0.5100 | |
| May 19, 2004 | Jun 17, 2004 | Jun 21, 2004 | Jul 6, 2004 | 0.4600 | |
| Feb 16, 2004 | Mar 18, 2004 | Mar 22, 2004 | Apr 5, 2004 | 0.4600 | |
| Total dividends in 2004: | 1.9400 | ||||
| Nov 25, 2003 | Dec 18, 2003 | Dec 22, 2003 | Jan 5, 2004 | 0.4600 | |
| Aug 18, 2003 | Sep 18, 2003 | Sep 22, 2003 | Oct 6, 2003 | 0.4100 | |
| May 19, 2003 | Jun 19, 2003 | Jun 23, 2003 | Jul 7, 2003 | 0.4100 | |
| Feb 18, 2003 | Mar 18, 2003 | Mar 20, 2003 | Apr 7, 2003 | 0.4100 | |
| Total dividends in 2003: | 1.6900 | ||||
| Nov 18, 2002 | Dec 19, 2002 | Dec 23, 2002 | Jan 6, 2003 | 0.3800 | |
| Aug 19, 2002 | Sep 19, 2002 | Sep 23, 2002 | Oct 7, 2002 | 0.3800 | |
| May 20, 2002 | Jun 20, 2002 | Jun 24, 2002 | Jul 8, 2002 | 0.3800 | |
| Feb 28, 2002 | Mar 21, 2002 | Mar 25, 2002 | Apr 8, 2002 | 0.3800 | |
| Total dividends in 2002: | 1.5200 | ||||
| Nov 20, 2001 | Dec 26, 2001 | Dec 28, 2001 | Jan 7, 2002 | 0.3700 | |
| Aug 20, 2001 | Sep 20, 2001 | Sep 24, 2001 | Oct 5, 2001 | 0.3700 | |
| May 18, 2001 | Jun 21, 2001 | Jun 25, 2001 | Jul 6, 2001 | 0.3700 | |
| Mar 2, 2001 | Mar 22, 2001 | Mar 26, 2001 | Apr 6, 2001 | 0.3700 | |
| Total dividends in 2001: | 1.4800 | ||||
| Nov 20, 2000 | Dec 18, 2000 | Dec 20, 2000 | Jan 4, 2001 | 0.3600 | |
| Aug 18, 2000 | Sep 13, 2000 | Sep 15, 2000 | Oct 2, 2000 | 0.3600 | |
| Jun 1, 2000 | Jun 13, 2000 | Jun 15, 2000 | Jul 3, 2000 | 0.3600 | |
| Mar 2, 2000 | Mar 20, 2000 | Mar 22, 2000 | Apr 7, 2000 | 0.3600 | |
| Total dividends in 2000: | 1.4400 | ||||
| Nov 26, 1999 | Dec 21, 1999 | Dec 24, 1999 | Jan 6, 2000 | 0.3500 | |
| Aug 20, 1999 | Sep 13, 1999 | Sep 15, 1999 | Oct 4, 1999 | 0.3500 | |
| May 27, 1999 | Jun 16, 1999 | 0.5000 | Stock rights | ||
| May 21, 1999 | Jun 11, 1999 | Jun 15, 1999 | Jul 2, 1999 | 0.3500 | |
| Feb 22, 1999 | Mar 23, 1999 | Mar 25, 1999 | Apr 5, 1999 | 0.3500 | |
| Total dividends in 1999: | 1.4000 | ||||
| Nov 25, 1998 | Dec 16, 1998 | Dec 18, 1998 | Jan 4, 1999 | 0.3275 | |
| Aug 17, 1998 | Sep 11, 1998 | Sep 15, 1998 | Oct 1, 1998 | 0.3275 | |
| Jul 17, 1998 | Aug 4, 1998 | Jul 27, 1998 | Aug 3, 1998 | 2 for 1 Stock Split | |
| May 22, 1998 | Jun 11, 1998 | Jun 15, 1998 | Jun 30, 1998 | 0.3275 | |
| Jan 30, 1998 | Feb 10, 1998 | Feb 12, 1998 | Mar 31, 1998 | 0.3275 | |
| Total dividends in 1998: | 1.3100 | ||||
| Nov 11, 1997 | Dec 11, 1997 | Dec 15, 1997 | Dec 30, 1997 | 0.3150 | |
| Aug 1, 1997 | Aug 11, 1997 | Aug 13, 1997 | Sep 30, 1997 | 0.3150 | |
| May 15, 1997 | Jun 12, 1997 | Jun 16, 1997 | Jun 30, 1997 | 0.3150 | |
| Jan 29, 1997 | Feb 10, 1997 | Feb 12, 1997 | Mar 31, 1997 | 0.3150 | |
| Total dividends in 1997: | 1.2600 | ||||
| Nov 15, 1996 | Dec 11, 1996 | Dec 13, 1996 | Dec 30, 1996 | 0.3000 | |
| Aug 19, 1996 | Sep 11, 1996 | Sep 13, 1996 | Sep 30, 1996 | 0.3000 | |
| May 16, 1996 | Jun 12, 1996 | Jun 15, 1996 | Jul 1, 1996 | 0.3000 | |
| Feb 26, 1996 | Mar 13, 1996 | Mar 15, 1996 | Apr 1, 1996 | 0.3000 | |
| Total dividends in 1996: | 1.2000 | ||||
| Nov 21, 1995 | Dec 13, 1995 | Dec 15, 1995 | Dec 29, 1995 | 0.2700 | |
| Aug 22, 1995 | Sep 13, 1995 | Sep 15, 1995 | Sep 29, 1995 | 0.2700 | |
| May 30, 1995 | Jun 14, 1995 | Jun 16, 1995 | Jun 30, 1995 | 0.2700 | |
| Jan 18, 1995 | Mar 13, 1995 | Mar 17, 1995 | Mar 31, 1995 | 0.2700 | |
| Total dividends in 1995: | 1.0800 | ||||
| Nov 7, 1994 | Dec 12, 1994 | Dec 16, 1994 | Dec 30, 1994 | 0.2400 | |
| Aug 30, 1994 | Sep 12, 1994 | Sep 16, 1994 | Sep 30, 1994 | 0.2400 | |
| May 26, 1994 | Jun 24, 1994 | Jun 30, 1994 | Jul 15, 1994 | 0.2400 | |
| Feb 22, 1994 | Mar 25, 1994 | Mar 31, 1994 | Apr 15, 1994 | 0.2400 | |
| Total dividends in 1994: | 0.9600 | ||||
| Dec 7, 1993 | Dec 27, 1993 | Dec 31, 1993 | Jan 17, 1994 | 0.2000 | |
| Sep 21, 1993 | Sep 24, 1993 | Sep 30, 1993 | Oct 15, 1993 | 0.2000 | |
| Jun 18, 1993 | Jun 24, 1993 | Jun 30, 1993 | Jul 15, 1993 | 0.2000 | |
| Mar 24, 1993 | Mar 25, 1993 | Mar 31, 1993 | Apr 15, 1993 | 0.1100 | |
| Total dividends in 1993: | 0.7100 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and DDR Corp. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Stock Quote (NYSE: DDR)
Price:
18.71
Change:
+ 0.15
Day High:
18.78
Day Low:
18.47
Volume:
5,101,100
4:11 PM ET on May 24, 2013
Delayed at least 20min., by eSignal.
Shareholder Tools
Transfer Agent
Computershare
P.O. Box 43006
Providence, RI 02940-3006
1-866-282-4937
shrrelations@computershare.com




