Print Print     Email Email

Dividend History


Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.02 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
May 17, 2010 Jun 17, 2010 Jun 21, 2010 Jul 7, 2010 0.02 U.S. Currency
Feb 16, 2010 Mar 19, 2010 Mar 23, 2010 Apr 6, 2010 0.02 U.S. Currency
Dec 2, 2009 Dec 21, 2009 Dec 23, 2009 Jan 6, 2010 0.02 U.S. Currency
Total dividends paid in 2010: 0.0600
Sep 10, 2009 Sep 21, 2009 Sep 23, 2009 Oct 15, 2009 0.02 U.S. Currency
May 28, 2009 Jun 9, 2009 Jun 11, 2009 Jul 21, 2009 0.2 Optional dividend (cash or stock)
Mar 2, 2009 Mar 10, 2009 Mar 12, 2009 Apr 21, 2009 0.2 Optional dividend (cash or stock)
Oct 24, 2008     Jan 7, 2009   Dividend omitted
Total dividends paid in 2009: 0.4200
Aug 19, 2008 Sep 24, 2008 Sep 26, 2008 Oct 7, 2008 0.69 U.S. Currency
May 15, 2008 Jun 18, 2008 Jun 20, 2008 Jul 8, 2008 0.69 U.S. Currency
Jan 9, 2008 Mar 18, 2008 Mar 21, 2008 Apr 8, 2008 0.69 U.S. Currency
Nov 19, 2007 Dec 19, 2007 Dec 21, 2007 Jan 8, 2008 0.66 U.S. Currency
Total dividends paid in 2008: 2.7300
Aug 15, 2007 Sep 20, 2007 Sep 24, 2007 Oct 2, 2007 0.66 U.S. Currency
May 17, 2007 Jun 18, 2007 Jun 20, 2007 Jul 3, 2007 0.66 U.S. Currency
Feb 16, 2007 Mar 21, 2007 Mar 23, 2007 Apr 9, 2007 0.66 U.S. Currency
Nov 20, 2006 Dec 20, 2006 Dec 22, 2006 Jan 8, 2007 0.59 U.S. Currency
Total dividends paid in 2007: 2.5700
Aug 15, 2006 Sep 14, 2006 Sep 18, 2006 Oct 2, 2006 0.59 U.S. Currency
May 17, 2006 Jun 15, 2006 Jun 19, 2006 Jul 5, 2006 0.59 U.S. Currency
Feb 15, 2006 Mar 20, 2006 Mar 22, 2006 Apr 3, 2006 0.59 U.S. Currency
Nov 15, 2005 Dec 21, 2005 Dec 23, 2005 Jan 6, 2006 0.54 U.S. Currency
Total dividends paid in 2006: 2.3100
Aug 15, 2005 Sep 15, 2005 Sep 19, 2005 Oct 3, 2005 0.54 U.S. Currency
May 17, 2005 Jun 16, 2005 Jun 20, 2005 Jul 5, 2005 0.54 U.S. Currency
Feb 21, 2005 Mar 17, 2005 Mar 21, 2005 Apr 4, 2005 0.54 U.S. Currency
Dec 1, 2004 Dec 22, 2004 Dec 27, 2004 Jan 6, 2005 0.51 U.S. Currency
Total dividends paid in 2005: 2.1300
Jul 7, 2004 Sep 16, 2004 Sep 20, 2004 Oct 4, 2004 0.51 U.S. Currency
May 19, 2004 Jun 17, 2004 Jun 21, 2004 Jul 6, 2004 0.46 U.S. Currency
Feb 16, 2004 Mar 18, 2004 Mar 22, 2004 Apr 5, 2004 0.46 U.S. Currency
Nov 25, 2003 Dec 18, 2003 Dec 22, 2003 Jan 5, 2004 0.46 U.S. Currency
Total dividends paid in 2004: 1.8900
Aug 18, 2003 Sep 18, 2003 Sep 22, 2003 Oct 6, 2003 0.41 U.S. Currency
May 19, 2003 Jun 19, 2003 Jun 23, 2003 Jul 7, 2003 0.41 U.S. Currency
Feb 18, 2003 Mar 18, 2003 Mar 20, 2003 Apr 7, 2003 0.41 U.S. Currency
Nov 18, 2002 Dec 19, 2002 Dec 23, 2002 Jan 6, 2003 0.38 U.S. Currency
Total dividends paid in 2003: 1.6100
Aug 19, 2002 Sep 19, 2002 Sep 23, 2002 Oct 7, 2002 0.38 U.S. Currency
May 20, 2002 Jun 20, 2002 Jun 24, 2002 Jul 8, 2002 0.38 U.S. Currency
Feb 28, 2002 Mar 21, 2002 Mar 25, 2002 Apr 8, 2002 0.38 U.S. Currency
Nov 20, 2001 Dec 26, 2001 Dec 28, 2001 Jan 7, 2002 0.37 U.S. Currency
Total dividends paid in 2002: 1.5100
Aug 20, 2001 Sep 20, 2001 Sep 24, 2001 Oct 5, 2001 0.37 U.S. Currency
May 18, 2001 Jun 21, 2001 Jun 25, 2001 Jul 6, 2001 0.37 U.S. Currency
Mar 2, 2001 Mar 22, 2001 Mar 26, 2001 Apr 6, 2001 0.37 U.S. Currency
Nov 20, 2000 Dec 18, 2000 Dec 20, 2000 Jan 4, 2001 0.36 U.S. Currency
Total dividends paid in 2001: 1.4700
Aug 18, 2000 Sep 13, 2000 Sep 15, 2000 Oct 2, 2000 0.36 U.S. Currency
Jun 1, 2000 Jun 13, 2000 Jun 15, 2000 Jul 3, 2000 0.36 U.S. Currency
Mar 2, 2000 Mar 20, 2000 Mar 22, 2000 Apr 7, 2000 0.36 U.S. Currency
Nov 26, 1999 Dec 21, 1999 Dec 24, 1999 Jan 6, 2000 0.35 U.S. Currency
Total dividends paid in 2000: 1.4300
Aug 20, 1999 Sep 13, 1999 Sep 15, 1999 Oct 4, 1999 0.35 U.S. Currency
May 27, 1999   Jun 16, 1999   0.5 Stock rights
May 27, 1999   Jun 16, 1999   0.5 Stock rights
May 21, 1999 Jun 11, 1999 Jun 15, 1999 Jul 2, 1999 0.35 U.S. Currency
Feb 22, 1999 Mar 23, 1999 Mar 25, 1999 Apr 5, 1999 0.35 U.S. Currency
Nov 25, 1998 Dec 16, 1998 Dec 18, 1998 Jan 4, 1999 0.3275 U.S. Currency
Total dividends paid in 1999: 1.3775
Aug 17, 1998 Sep 11, 1998 Sep 15, 1998 Oct 1, 1998 0.3275 Cash dividend on increased shares
Jul 17, 1998 Aug 4, 1998 Jul 27, 1998 Aug 3, 1998   2 for 1 Stock Split
May 22, 1998 Jun 11, 1998 Jun 15, 1998 Jun 30, 1998 0.3275 U.S. Currency
Jan 30, 1998 Feb 10, 1998 Feb 12, 1998 Mar 31, 1998 0.3275 U.S. Currency
Total dividends paid in 1998: 0.9825
Nov 11, 1997 Dec 11, 1997 Dec 15, 1997 Dec 30, 1997 0.315 U.S. Currency
Aug 1, 1997 Aug 11, 1997 Aug 13, 1997 Sep 30, 1997 0.315 U.S. Currency
May 15, 1997 Jun 12, 1997 Jun 16, 1997 Jun 30, 1997 0.315 U.S. Currency
Jan 29, 1997 Feb 10, 1997 Feb 12, 1997 Mar 31, 1997 0.315 U.S. Currency
Total dividends paid in 1997: 1.2600
Nov 15, 1996 Dec 11, 1996 Dec 13, 1996 Dec 30, 1996 0.3 U.S. Currency
Aug 19, 1996 Sep 11, 1996 Sep 13, 1996 Sep 30, 1996 0.3 U.S. Currency
May 16, 1996 Jun 12, 1996 Jun 15, 1996 Jul 1, 1996 0.3 U.S. Currency
Feb 26, 1996 Mar 13, 1996 Mar 15, 1996 Apr 1, 1996 0.3 U.S. Currency
Total dividends paid in 1996: 1.2000
Nov 21, 1995 Dec 13, 1995 Dec 15, 1995 Dec 29, 1995 0.27 U.S. Currency
Aug 22, 1995 Sep 13, 1995 Sep 15, 1995 Sep 29, 1995 0.27 U.S. Currency
May 30, 1995 Jun 14, 1995 Jun 16, 1995 Jun 30, 1995 0.27 U.S. Currency
Jan 18, 1995 Mar 13, 1995 Mar 17, 1995 Mar 31, 1995 0.27 U.S. Currency
Total dividends paid in 1995: 1.0800
Nov 7, 1994 Dec 12, 1994 Dec 16, 1994 Dec 30, 1994 0.24 U.S. Currency
Aug 30, 1994 Sep 12, 1994 Sep 16, 1994 Sep 30, 1994 0.24 U.S. Currency
May 26, 1994 Jun 24, 1994 Jun 30, 1994 Jul 15, 1994 0.24 U.S. Currency
Feb 22, 1994 Mar 25, 1994 Mar 31, 1994 Apr 15, 1994 0.24 U.S. Currency
Dec 7, 1993 Dec 27, 1993 Dec 31, 1993 Jan 17, 1994 0.2 U.S. Currency
Total dividends paid in 1994: 1.1600
Sep 21, 1993 Sep 24, 1993 Sep 30, 1993 Oct 15, 1993 0.2 U.S. Currency
Jun 18, 1993 Jun 24, 1993 Jun 30, 1993 Jul 15, 1993 0.2 U.S. Currency
Mar 24, 1993 Mar 25, 1993 Mar 31, 1993 Apr 15, 1993 0.11 U.S. Currency
Total dividends paid in 1993: 0.5100

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Developers Diversified Realty Corporation does not maintain or provide information directly to this service.

Stock Information
Ticker:DDR
Exchange: NYSE
Last Trade: $11.41
Change: up 0.16
Volume: 143,700

Jul 29, 2010
9:48 AM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.


  • Search Investor Relations



  • Transfer Agent
  • BNY Mellon Shareowner Services
    1-866-282-4937