Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 279 | 5,348,646,875.00 | 91.92 | 291,638,325 |
| Mutual Fund | 479 | 3,160,165,771.00 | 54.31 | 172,310,020 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 126 | 379,701,624.00 | 57.63 | 20,703,469 |
| Sellers | 110 | -310,319,074.00 | 26.50 | -16,920,342 |
| Net | -- | 69,382,550.00 | 31.13 | 3,783,127 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 3,146,189,385 | 54.07 | 171,547,949 |
| Top 20 Inst. | 4,021,436,615.00 | 69.11 | 219,271,353 |
| Top 50 Inst. | 4,809,847,393.00 | 82.66 | 262,259,945 |
| Total Inst. | 5,348,646,875.00 | 91.92 | 291,638,325 |
| Holders | Values ($) | % O/S | Shares | |
| Growth | 128 | 2,574,145,780 | 48.13 | 140,356,913 |
| Yield | 59 | 1,644,513,521 | 30.75 | 89,668,131 |
| GARP | 46 | 98,674,022 | 1.84 | 5,380,263 |
| Value | 33 | 103,738,212 | 1.94 | 5,656,391 |
| Index | 12 | 926,809,131 | 17.33 | 50,534,849 |
| Aggressive Growth | 1 | 766,209 | 0.01 | 41,778 |
Stock Quote (NYSE: DDR)
Price:
18.56
Change:
- 0.40
Day High:
18.81
Day Low:
18.22
Volume:
5,814,800
4:01 PM ET on May 23, 2013
Delayed at least 20min., by eSignal.
Shareholder Tools
Transfer Agent
Computershare
P.O. Box 43006
Providence, RI 02940-3006
1-866-282-4937
shrrelations@computershare.com




