SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | May 21, 2013 | 0.0 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | May 20, 2013 | 778.9 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | May 20, 2013 | 767.6 KB |
|
||||
| 8-K | current report | May 17, 2013 | 24.7 KB |
|
||||
| 4 | sholem, barry a | May 17, 2013 | 22.1 KB |
|
||||
| 4 | roulston, scott d | May 17, 2013 | 22.1 KB |
|
||||
| 4 | maccardini, rebecca | May 17, 2013 | 22.1 KB |
|
||||
| 4 | kraft, volker | May 17, 2013 | 22.2 KB |
|
||||
| 4 | gidel, robert h | May 17, 2013 | 22.2 KB |
|
||||
| 4 | finne, thomas | May 17, 2013 | 22.2 KB |
|
||||
| FWP | free writing prospectus - filing under securities act rules 163/433 | May 16, 2013 | 20.3 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | May 16, 2013 | 771.5 KB |
|
||||
| 8-K | current report | May 16, 2013 | 64.1 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | May 15, 2013 | 762.2 KB |
|
||||
| 8-K | current report | May 15, 2013 | 32.7 KB |
|
||||
| 10-Q | quarterly report | May 10, 2013 | 1.7 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | May 9, 2013 | 27.0 KB |
|
||||
| 4 | oakes, david | May 8, 2013 | 22.6 KB |
|
||||
| 4 | kraft, volker | May 8, 2013 | 22.4 KB |
|
||||
| 4 | hurwitz, daniel b | May 8, 2013 | 22.6 KB |
|
||||
|
||||||||
Stock Quote (NYSE: DDR)
Price:
19.31
Change:
+ 0.02
Day High:
19.44
Day Low:
19.27
Volume:
417,600
10:40 AM ET on May 21, 2013
Delayed at least 20min., by eSignal.
Shareholder Tools
Transfer Agent
Computershare
P.O. Box 43006
Providence, RI 02940-3006
1-866-282-4937
shrrelations@computershare.com









= add PDF file to Briefcase