SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | vesy, christa a | Feb 2, 2012 | 22.5 KB |
|
||||
| 4 | oakes, david | Feb 2, 2012 | 22.4 KB |
|
||||
| 4 | kokinchak, john s | Feb 2, 2012 | 22.9 KB |
|
||||
| 4 | hurwitz, daniel b | Feb 2, 2012 | 22.4 KB |
|
||||
| 4 | freddo, paul w | Feb 2, 2012 | 22.5 KB |
|
||||
| 4 | hurwitz, daniel b | Jan 20, 2012 | 24.8 KB |
|
||||
| 8-K | current report | Jan 18, 2012 | 649.8 KB |
|
||||
| 424B2 | prospectus filed pursuant to rule 424 | Jan 12, 2012 | 692.3 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Jan 11, 2012 | 690.7 KB |
|
||||
| 4 | vesy, christa a | Jan 4, 2012 | 22.4 KB |
|
||||
| 4 | oakes, david | Jan 4, 2012 | 22.3 KB |
|
||||
| 4 | kokinchak, john s | Jan 4, 2012 | 22.3 KB |
|
||||
| 4 | hurwitz, daniel b | Jan 4, 2012 | 24.3 KB |
|
||||
| 4 | freddo, paul w | Jan 4, 2012 | 22.5 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Dec 9, 2011 | 28.5 KB |
|
||||
| 4 | sholem, barry a | Nov 16, 2011 | 22.2 KB |
|
||||
| 4 | macnab, craig | Nov 16, 2011 | 22.0 KB |
|
||||
| 4 | maccardini, rebecca | Nov 16, 2011 | 22.2 KB |
|
||||
| 4 | kraft, volker | Nov 16, 2011 | 22.2 KB |
|
||||
| 4 | gidel, robert h | Nov 16, 2011 | 21.9 KB |
|
||||
|
||||||||
Stock Quote (NYSE: DDR)
Price:
14.58
Change:
+ 0.36
Day High:
14.63
Day Low:
14.25
Volume:
3,227,000
4:01 PM ET on Feb 3, 2012
Delayed at least 20min., by eSignal.









= add PDF file to Briefcase