SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 25 | form 25 | Apr 19, 2002 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Apr 2, 2002 | 0.0 KB |
|
||||
| 25 | form 25 | Aug 19, 2003 | 0.0 KB |
|
||||
| 25 | form 25 | Sep 8, 2003 | 0.0 KB |
|
||||
| 25 | form 25 | Sep 16, 2003 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Apr 8, 2004 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Apr 5, 2005 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Apr 3, 2006 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Apr 4, 2008 | 0.0 KB |
|
||||
| ARS | annual report to security holders | May 21, 2009 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Apr 9, 2010 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Apr 18, 2011 | 0.0 KB |
|
||||
| REGDEX | form regdex | Mar 22, 2006 | 0.0 KB |
|
||||
| REGDEX | form regdex | Jul 1, 2008 | 0.0 KB |
|
||||
| REGDEX | form regdex | Jul 1, 2008 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Jan 4, 2007 | 0.0 KB |
|
||||
| 424B7 | prospectus filed pursuant to rule 424 | Dec 12, 1997 | 17.6 KB |
|
||||
| 424B7 | prospectus filed pursuant to rule 424 | Dec 12, 1997 | 17.6 KB |
|
||||
| 424B7 | prospectus filed pursuant to rule 424 | Dec 12, 1997 | 17.6 KB |
|
||||
| 424B7 | prospectus filed pursuant to rule 424 | Dec 12, 1997 | 17.6 KB |
|
||||
|
||||||||
Stock Quote (NYSE: DDR)
Price:
19.33
Change:
+ 0.15
Day High:
19.42
Day Low:
19.24
Volume:
3,412,100
4:03 PM ET on May 17, 2013
Delayed at least 20min., by eSignal.
Shareholder Tools
Transfer Agent
Computershare
P.O. Box 43006
Providence, RI 02940-3006
1-866-282-4937
shrrelations@computershare.com









= add PDF file to Briefcase