SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Dec 7, 2006 | 660.0 KB |
|
||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | May 9, 2007 | 643.6 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Apr 27, 2005 | 616.9 KB |
|
||||
| 8-K | current report | Jan 16, 2004 | 243.5 KB |
|
||||
| 10-K | annual report | Mar 31, 1997 | 763.5 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 2001 | 204.2 KB |
|
||||
| 8-K | current report | Feb 27, 2007 | 575.3 KB |
|
||||
| 10-Q | quarterly report | Aug 9, 2005 | 536.7 KB |
|
||||
| 8-K | current report | Jan 18, 2012 | 649.8 KB |
|
||||
| 10-Q | quarterly report | Nov 9, 2005 | 557.1 KB |
|
||||
| 10-K | annual report | Mar 31, 1999 | 719.5 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 2003 | 475.4 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Dec 6, 2006 | 557.3 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Dec 5, 2006 | 557.9 KB |
|
||||
| 10-Q | quarterly report | Aug 9, 2004 | 601.7 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Oct 2, 2012 | 610.8 KB |
|
||||
| 10-Q | quarterly report | Aug 9, 2006 | 553.0 KB |
|
||||
| 10-Q | quarterly report | May 10, 2006 | 734.8 KB |
|
||||
| 8-K | current report | Nov 5, 2004 | 1.1 MB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Jun 17, 2013 | 653.0 KB |
|
||||
|
||||||||
Stock Quote (NYSE: DDR)
Price:
17.34
Change:
+ 0.06
Day High:
17.57
Day Low:
17.12
Volume:
5,056,100
4:07 PM ET on Jun 18, 2013
Delayed at least 20min., by eSignal.
Shareholder Tools
Transfer Agent
Computershare
P.O. Box 43006
Providence, RI 02940-3006
1-866-282-4937
shrrelations@computershare.com









= add PDF file to Briefcase