SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | macnab, craig | May 16, 2011 | 23.4 KB |
|
||||
| 4 | macfarlane, victor b | Apr 24, 2009 | 17.1 KB |
|
||||
| 4 | macnab, craig | Aug 16, 2011 | 23.4 KB |
|
||||
| 4 | macnab, craig | Feb 16, 2006 | 18.3 KB |
|
||||
| 4 | macnab, craig | May 13, 2010 | 18.5 KB |
|
||||
| 4 | roulston, scott d | Apr 24, 2009 | 17.2 KB |
|
||||
| 4 | gidel, robert h | Feb 16, 2007 | 17.1 KB |
|
||||
| 4 | gidel, robert h | May 15, 2007 | 18.3 KB |
|
||||
| 4 | gidel, robert h | Feb 25, 2008 | 17.1 KB |
|
||||
| 4 | roulston, scott d | Feb 17, 2009 | 17.2 KB |
|
||||
| 4 | gidel, robert h | Aug 15, 2006 | 18.3 KB |
|
||||
| 4 | gidel, robert h | Nov 15, 2006 | 18.3 KB |
|
||||
| 4 | gidel, robert h | May 29, 2007 | 18.3 KB |
|
||||
| 4 | gidel, robert h | Aug 16, 2007 | 18.3 KB |
|
||||
| 4 | gidel, robert h | Nov 16, 2007 | 17.1 KB |
|
||||
| 4 | gidel, robert h | Aug 18, 2008 | 17.1 KB |
|
||||
| 4 | finne, thomas | May 18, 2010 | 17.3 KB |
|
||||
| 4 | finne, thomas | Aug 17, 2010 | 17.3 KB |
|
||||
| 4 | summers, william b jr | May 16, 2011 | 23.8 KB |
|
||||
| 4 | finne, thomas | Nov 17, 2010 | 22.3 KB |
|
||||
|
||||||||
Stock Quote (NYSE: DDR)
Price:
19.33
Change:
+ 0.15
Day High:
19.42
Day Low:
19.24
Volume:
3,412,100
4:03 PM ET on May 17, 2013
Delayed at least 20min., by eSignal.
Shareholder Tools
Transfer Agent
Computershare
P.O. Box 43006
Providence, RI 02940-3006
1-866-282-4937
shrrelations@computershare.com









= add PDF file to Briefcase