SEC Filings
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | Feb 28, 2012 | 2.6 MB |
|
||||
| 10-K | annual report | Mar 1, 2013 | 2.6 MB |
|
||||
| 10-K | annual report | Feb 26, 2010 | 4.9 MB |
|
||||
| 10-K | annual report | Feb 28, 2011 | 3.3 MB |
|
||||
| 10-K | annual report | Mar 30, 2000 | 2.3 MB |
|
||||
| 10-K | annual report | Apr 2, 2001 | 744.6 KB |
|
||||
| 10-K | annual report | Mar 8, 2002 | 2.2 MB |
|
||||
| 10-K | annual report | Mar 12, 2003 | 926.4 KB |
|
||||
| 10-K | annual report | Mar 15, 2004 | 3.4 MB |
|
||||
| 10-K | annual report | Mar 16, 2005 | 2.4 MB |
|
||||
| 10-K | annual report | Mar 2, 2006 | 2.7 MB |
|
||||
| 10-K | annual report | Feb 21, 2007 | 3.0 MB |
|
||||
| 10-K | annual report | Feb 29, 2008 | 3.6 MB |
|
||||
| 10-K | annual report | Feb 27, 2009 | 5.0 MB |
|
||||
| 10-K | annual report | Mar 31, 1997 | 763.5 KB |
|
||||
| 10-K | annual report | Mar 31, 1998 | 1.1 MB |
|
||||
| 10-K | annual report | Mar 31, 1999 | 719.5 KB |
|
||||
| 10-K/A | amended annual report | Mar 26, 2012 | 713.2 KB |
|
||||
| 10-K/A | amended annual report | Mar 19, 2013 | 848.8 KB |
|
||||
| 10-K/A | amended annual report | Mar 10, 2006 | 260.8 KB |
|
||||
|
||||||||
Stock Quote (NYSE: DDR)
Price:
19.28
Change:
- 0.01
Day High:
19.44
Day Low:
19.22
Volume:
2,323,900
4:15 PM ET on May 21, 2013
Delayed at least 20min., by eSignal.
Shareholder Tools
Transfer Agent
Computershare
P.O. Box 43006
Providence, RI 02940-3006
1-866-282-4937
shrrelations@computershare.com









= add PDF file to Briefcase